<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Downtown San Diego Specialist</title>
	<atom:link href="http://www.katsels.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.katsels.com</link>
	<description>Search Downtown San Diego Homes</description>
	<lastBuildDate>Sun, 19 May 2013 18:34:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>California Home Prices Soar in April</title>
		<link>http://www.katsels.com/for-sale/california-home-prices-soar-in-april-209/</link>
		<comments>http://www.katsels.com/for-sale/california-home-prices-soar-in-april-209/#comments</comments>
		<pubDate>Sun, 19 May 2013 18:34:07 +0000</pubDate>
		<dc:creator>Katrina Hamilton</dc:creator>
				<category><![CDATA[Downtown San Diego Condos for Sale]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[The Housing Recovery]]></category>
		<category><![CDATA[Urbanliving]]></category>

		<guid isPermaLink="false">http://www.katsels.com/?p=209</guid>
		<description><![CDATA[Source: The Californian Fueled by high demand and tight inventory, California home sales and prices both experienced strong increases in April, with the median price surpassing the $400,000-mark for the first time in five years, the CALIFORNIA ASSOCIATION OF REALTORS® (C.A.R.) reported.  The statewide median price of an existing, single-family detached home climbed 6.3 [...]]]></description>
				<content:encoded><![CDATA[<p>Source: The Californian</p>
<p>Fueled by high demand and tight inventory, California home sales and prices both experienced strong<br />
increases in April, with the median price surpassing the $400,000-mark for the first time in five years, the<br />
CALIFORNIA ASSOCIATION OF REALTORS® (C.A.R.) reported.</p>
<p> The statewide median price of an existing, single-family detached home climbed 6.3 percent from<br />
March’s revised median price of $378,960 to $402,760 in April, signaling the first time since<br />
April 2008 that the statewide median price has exceeded the $400,000 mark (and was the highest<br />
since then).</p>
<p> Sales in April were up 1.3 percent from a revised 417,880 in March but down 3.7 percent from a<br />
revised 439,770 in April 2012. The statewide sales figure represents what would be the total<br />
number of homes sold during 2013 if sales maintained the April pace throughout the year. It is<br />
adjusted to account for seasonal factors that typically influence home sales.</p>
<p> The available supply of homes for sale was essentially unchanged from March, but was down<br />
markedly from a year ago. The April Unsold Inventory Index for existing, single-family detached<br />
homes was 2.8 months in April, down from 2.9 months in March, and down from 4.2 months in<br />
April 2012. The index indicates the number of months needed to sell the supply of homes on the<br />
market at the current sales rate. A six- to seven-month supply is considered normal.</p>
<p> Increased market competition has significantly driven down the time on market compared with a<br />
year ago. Homes sold more quickly in April, with the median number of days it took to sell a<br />
single-family home decreasing to 27.9 days in April, down from 29.4 days in March and down<br />
from a revised 48 days for the same period a year ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katsels.com/for-sale/california-home-prices-soar-in-april-209/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sellers are Favored in San Diego Housing Market; strange shift that we haven&#8217;t seen in years!!!</title>
		<link>http://www.katsels.com/for-sale/sellers-are-favored-in-san-diego-housing-market-strange-shift-that-we-havent-seen-in-years-195/</link>
		<comments>http://www.katsels.com/for-sale/sellers-are-favored-in-san-diego-housing-market-strange-shift-that-we-havent-seen-in-years-195/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 22:22:49 +0000</pubDate>
		<dc:creator>Katrina Hamilton</dc:creator>
				<category><![CDATA[Downtown San Diego Condos for Sale]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[The Housing Recovery]]></category>
		<category><![CDATA[Urbanliving]]></category>

		<guid isPermaLink="false">http://www.katsels.com/?p=195</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://cdn1.media.zp-cdn.com/3165/state-of-the-california-real-estate-market-4eebe1.jpg"><img class="alignleft size-full wp-image-196" alt="" src="http://cdn1.media.zp-cdn.com/3165/state-of-the-california-real-estate-market-4eebe1.jpg" width="455" height="2048" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.katsels.com/for-sale/sellers-are-favored-in-san-diego-housing-market-strange-shift-that-we-havent-seen-in-years-195/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA to Hike Premiums on Mortgages</title>
		<link>http://www.katsels.com/for-sale/fha-to-hike-premiums-on-mortgages-179/</link>
		<comments>http://www.katsels.com/for-sale/fha-to-hike-premiums-on-mortgages-179/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 19:00:52 +0000</pubDate>
		<dc:creator>Katrina Hamilton</dc:creator>
				<category><![CDATA[Downtown San Diego Condos for Sale]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Fiscal Cliff]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[short sale San Diego]]></category>
		<category><![CDATA[The Housing Recovery]]></category>
		<category><![CDATA[Urbanliving]]></category>

		<guid isPermaLink="false">http://www.katsels.com/?p=179</guid>
		<description><![CDATA[The Federal Housing Administration, which is the largest insurer of low-down payment mortgages, announced last week that it will raise premiums by 10 basis points, or 0.1 percent, on most of the new mortgages it insures. A borrower opting for a 30-year, fixed-rate mortgage who puts down 5 percent or more will now pay an [...]]]></description>
				<content:encoded><![CDATA[<p>The Federal Housing Administration, which is the largest insurer of low-down payment<br />
mortgages, announced last week that it will raise premiums by 10 basis points, or 0.1 percent,<br />
on most of the new mortgages it insures.</p>
<p>A borrower opting for a 30-year, fixed-rate mortgage who puts down 5 percent or more<br />
will now pay an annual insurance premium of 1.3 percent of their outstanding balance.<br />
Someone who puts down less than 5 percent will pay a premium of 1.35 percent.</p>
<p>The FHA said it also will raise premiums for borrowers with jumbo loans – loans of<br />
$625,000 or more – by 5 basis points, and increase the minimum down payment<br />
requirement on these loans to 5 percent from 3.5 percent.</p>
<p>Additionally, the FHA said it will require most buyers to pay insurance premiums for the<br />
life of their loan. A policy that was put in place in 2001 allowed borrowers to cancel<br />
premium payments once their debt fell below 78 percent of the principal balance. One<br />
exception will be for borrowers who put more than 10 percent down at the time of<br />
purchase.</p>
<p>Other new policies include a requirement that any mortgage for an applicant with less<br />
than a 620 credit score and debt-to-income ratio above 43 percent must be underwritten<br />
manually. Lenders who want to issue loans to these applicants must be able to<br />
adequately document why they decided to approve the loans.</p>
<p>The FHA also decided to put new restrictions on reverse mortgages, no longer<br />
permitting retirees to take such large, upfront payments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katsels.com/for-sale/fha-to-hike-premiums-on-mortgages-179/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing to drive economic growth (finally!)</title>
		<link>http://www.katsels.com/general/housing-to-drive-economic-growth-finally-172/</link>
		<comments>http://www.katsels.com/general/housing-to-drive-economic-growth-finally-172/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 23:21:17 +0000</pubDate>
		<dc:creator>Katrina Hamilton</dc:creator>
				<category><![CDATA[Downtown San Diego Condos for Sale]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[The Housing Recovery]]></category>

		<guid isPermaLink="false">http://www.katsels.com/?p=172</guid>
		<description><![CDATA[Just over half of economists surveyed by CNNMoney identified a housing recovery as the primary driver of economic growth this year. The bursting of the housing bubble plunged the economy into a recession from which it has yet to fully recover. But economists say this could finally be the year that housing lifts us out [...]]]></description>
				<content:encoded><![CDATA[<p>Just over half of economists surveyed by CNNMoney identified a housing recovery as the<br />
primary driver of economic growth this year.</p>
<p>The bursting of the housing bubble plunged the economy into a recession from which it has yet to fully recover. But economists say this could finally be the year that housing lifts us out of the doldrums.</p>
<p>Home sales rebounded to the strongest level in five years in 2012, as home building bounced back to levels not seen since early in the recession. Near record low mortgage rates, rising home prices and a drop in foreclosures have combined to bring buyers back to the market.</p>
<p>The economists surveyed also forecast that there will be just under 1 million housing starts this year &#8212; roughly matching the 28% rise in home building in 2012. Moody&#8217;s Analytics is forecasting much stronger growth &#8212; a 50% rise both this year and next year, which it estimates will create more than 1 million new jobs. </p>
<p>Don&#8217;t miss the Bus!!!</p>
<p><a href="http://cdn1.media.zp-cdn.com/3165/Missbuss2-b7439a.jpg"><img src="http://cdn1.media.zp-cdn.com/3165/Missbuss2-b7439a.jpg" alt="Missbuss2" width="300" height="225" class="alignleft size-full wp-image-173" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.katsels.com/general/housing-to-drive-economic-growth-finally-172/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News for Under Water Borrowers &amp; Short Sellers</title>
		<link>http://www.katsels.com/general/good-news-for-under-water-borrowers-short-sellers-168/</link>
		<comments>http://www.katsels.com/general/good-news-for-under-water-borrowers-short-sellers-168/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 18:15:28 +0000</pubDate>
		<dc:creator>Katrina Hamilton</dc:creator>
				<category><![CDATA[Downtown San Diego Condos for Sale]]></category>
		<category><![CDATA[Fiscal Cliff]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[short sale San Diego]]></category>
		<category><![CDATA[The Housing Recovery]]></category>
		<category><![CDATA[Urbanliving]]></category>

		<guid isPermaLink="false">http://www.katsels.com/?p=168</guid>
		<description><![CDATA[Late last night, Congress reached a settlement in the “fiscal cliff” negotiations. As a result, the Mortgage Forgiveness Debt Relief Act has been extended for another year. The measure will continue to exempt from taxation mortgage debt that is forgiven when homeowners and their mortgage lenders negotiate a short sale, loan modification (including any principal [...]]]></description>
				<content:encoded><![CDATA[<p>Late last night, Congress reached a settlement in the “fiscal cliff” negotiations.  As a result, the Mortgage Forgiveness Debt Relief Act has been extended for another year.  The measure will continue to exempt from taxation mortgage debt that is forgiven when homeowners and their mortgage lenders negotiate a short sale, loan modification (including any principal reduction) or foreclosure.  </p>
<p>If you know of anyone needing assistance with a Short Sale our streamlined process and online account access for homeowners is here to assist!  Call us today!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katsels.com/general/good-news-for-under-water-borrowers-short-sellers-168/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes are in store for FHA&#8230;</title>
		<link>http://www.katsels.com/the-housing-recovery/changes-are-in-store-for-fha-160/</link>
		<comments>http://www.katsels.com/the-housing-recovery/changes-are-in-store-for-fha-160/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 17:37:01 +0000</pubDate>
		<dc:creator>Katrina Hamilton</dc:creator>
				<category><![CDATA[Downtown San Diego Condos for Sale]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[The Housing Recovery]]></category>
		<category><![CDATA[Urbanliving]]></category>
		<category><![CDATA[92101]]></category>
		<category><![CDATA[Downtown Condos For Sale]]></category>
		<category><![CDATA[Downtown San Diego]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[First Time Home buyers]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Mortgage Guidelines]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Diego Homes for Sale]]></category>
		<category><![CDATA[VA Loans]]></category>

		<guid isPermaLink="false">http://www.katsels.com/?p=160</guid>
		<description><![CDATA[Changes to FHA guidelines with stricter criteria will limit many First Time Homebuyers, as well as, any buyers looking to get back into the housing market that have had a previous foreclosure. Stricter quidelines include raising the bar regarding credit scores. FHA will soon require a minimum FICO of 620; currently FICO scores considered as [...]]]></description>
				<content:encoded><![CDATA[<p>Changes to FHA guidelines with stricter criteria will limit many First Time Homebuyers, as well as, any buyers looking to get back into the housing market that have had a previous foreclosure.</p>
<p>Stricter quidelines include raising the bar regarding credit scores.  FHA will soon require a minimum FICO of 620; currently FICO scores considered as low as 580. </p>
<p>Buyers that have had a previous foreclosure looking to utilize FHA financing will be required to wait 7 years and the FHA will require a larger down payment of 20% down.  Current wait times for Fannie and Freddie are only 4 years.</p>
<p>In addition, they will reduce the maximum loan limit to $625,000, consistent with FHA’s mission to help low and moderate income individuals to purchase their first home.</p>
<p>Here are a few great deals if you are looking for the Urban Life Style that Downtown San Diego has to offer ~ Let&#8217;s get MOVING!!!</p>
<p><i><b>Downtown San Diego is reaching record sales. A total of 108 Two-bedroom/two bath condos have SOLD in the last 6 months. 2/2&#8242;s available in 92101&#8230;.</b></p>
<p>Horizons &#8211; $450,000<br />
Electra &#8211; $435,000<br />
Aria &#8211; $470,000<br />
Solara Lofts &#8211; $450,000<br />
Breeza &#8211; $495,000</p>
<p></i></p>
<p>WATCH THE VIDEO</p>
<p></b></p>
<p><a href="http://animoto.com/play/SUphyEEl41KVOgWvImfusg" target="_blank" rel="nofollow"><img src="http://i1150.photobucket.com/albums/o619/Downtownreos_Foreclosures/MedPurchase_zps79593c3f.jpg" border="0" alt="Photobucket"></a></p>
<p><a href="http://www.katsels.com/idx/zip/92101/?idx-q-PropertyTypes0=335/" target="_blank" rel="nofollow"><i><b>Search for your New Downtown Dream Home!</i></b></p>
<p>Katrina Hamilton<br />
Direct:  858-405-4407<br />
DRE #01410352</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katsels.com/the-housing-recovery/changes-are-in-store-for-fha-160/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxury Downtown San Diego Condos are Flying off the market!</title>
		<link>http://www.katsels.com/general/luxury-downtown-san-diego-condos-are-flying-off-the-market-156/</link>
		<comments>http://www.katsels.com/general/luxury-downtown-san-diego-condos-are-flying-off-the-market-156/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 01:57:59 +0000</pubDate>
		<dc:creator>Katrina Hamilton</dc:creator>
				<category><![CDATA[Downtown San Diego Condos for Sale]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[The Housing Recovery]]></category>
		<category><![CDATA[Urbanliving]]></category>
		<category><![CDATA[92101]]></category>
		<category><![CDATA[Downtown Condos For Sale]]></category>
		<category><![CDATA[Downtown San Diego]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[First Time Home buyers]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Mortgage Guidelines]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Diego Homes for Sale]]></category>

		<guid isPermaLink="false">http://www.katsels.com/?p=156</guid>
		<description><![CDATA[Here is just a sneak peak of the recent solds &#8211; The Grande North &#8211; $1,000,000 The Grande South &#8211; $965,000 Sapphire Tower &#8211; $1,200,000 Pinnacle Musuem Tower &#8211; $1,060,000 Bayside &#8211; $1,225,000 Park Place &#8211; $1,200,000 The Metropolitan &#8211; $1,200,000 Harbor Club $1,100,000]]></description>
				<content:encoded><![CDATA[<p><em><B>Here is just a sneak peak of the recent solds &#8211; </B></p>
<p>The Grande North &#8211; $1,000,000<br />
The Grande South &#8211; $965,000<br />
Sapphire Tower &#8211; $1,200,000<br /> <br />
Pinnacle Musuem Tower &#8211; $1,060,000<br />
Bayside &#8211; $1,225,000<br /> <br />
Park Place &#8211; $1,200,000<br />
The Metropolitan &#8211; $1,200,000<br />
Harbor Club $1,100,000</p>
<p><a href="http://animoto.com/play/aEgYDkTgQOgjDRqOY0UWWQ" target="_blank"><img src="http://i1150.photobucket.com/albums/o619/Downtownreos_Foreclosures/LuxuryPAGE_zps5f9c17d2.jpg" border="0" alt="Photobucket" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.katsels.com/general/luxury-downtown-san-diego-condos-are-flying-off-the-market-156/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Inventory is Keeping the Market very Competitive in Southern California</title>
		<link>http://www.katsels.com/for-sale/low-inventory-is-keeping-the-market-very-competitive-in-southern-california-117/</link>
		<comments>http://www.katsels.com/for-sale/low-inventory-is-keeping-the-market-very-competitive-in-southern-california-117/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 16:07:59 +0000</pubDate>
		<dc:creator>Katrina Hamilton</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[The Housing Recovery]]></category>
		<category><![CDATA[Downtown Condos For Sale]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[First Time Home buyers]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Mortgage Guidelines]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Diego Homes for Sale]]></category>
		<category><![CDATA[Short Sell]]></category>

		<guid isPermaLink="false">http://www.katsels.com/?p=117</guid>
		<description><![CDATA[Favorable home prices and record-low interest rates combined with high demand and a severe shortage of available housing have created a highly competitive housing market in California, with nearly six in ten home sales receiving multiple offers, according to the CALIFORNIA ASSOCIATION OF REALTORS®’ (C.A.R.) “2012 Annual Housing Market Survey.” More than half (57 percent) [...]]]></description>
				<content:encoded><![CDATA[<p>Favorable home prices and record-low interest rates combined with high demand<br />
and a severe shortage of available housing have created a highly competitive<br />
housing market in California, with nearly six in ten home sales receiving multiple<br />
offers, according to the CALIFORNIA ASSOCIATION OF REALTORS®’ (C.A.R.)<br />
“2012 Annual Housing Market Survey.”</p>
<p>More than half (57 percent) of home sales received multiple offers in 2012, the<br />
highest in at least the past 12 years, with each home receiving an average of 4.2<br />
offers, up from 3.5 offers in 2011.</p>
<p>Lower priced homes – typically real estate-owned (REO) or short sales – attracted<br />
more multiple offers than equity sales. Seven of 10 REO sales and short sales<br />
received multiple offers, while only half of equity sales received more than one offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katsels.com/for-sale/low-inventory-is-keeping-the-market-very-competitive-in-southern-california-117/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of Lower Priced Homes Plummet in Southern California</title>
		<link>http://www.katsels.com/for-sale/number-of-lower-priced-homes-plummet-in-southern-california-111/</link>
		<comments>http://www.katsels.com/for-sale/number-of-lower-priced-homes-plummet-in-southern-california-111/#comments</comments>
		<pubDate>Sun, 21 Oct 2012 18:22:09 +0000</pubDate>
		<dc:creator>Katrina Hamilton</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[The Housing Recovery]]></category>
		<category><![CDATA[92101]]></category>
		<category><![CDATA[Downtown Condos For Sale]]></category>
		<category><![CDATA[Downtown San Diego]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[First Time Home buyers]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Mortgage Guidelines]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Diego Homes for Sale]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Short Sell]]></category>
		<category><![CDATA[VA Loans]]></category>

		<guid isPermaLink="false">http://www.katsels.com/?p=111</guid>
		<description><![CDATA[The number of low-price homes plummets in state; Competition for lower-priced homes in California is so hot that the number of cheaper homes available for sale has sunk more than 40 percent in the last year, pushing out many would-be buyers. We are experiencing high demands with low inventory and Multiple offers on the lower [...]]]></description>
				<content:encoded><![CDATA[<p>The number of low-price homes plummets in state; Competition for lower-priced homes in California is so hot that the number of cheaper homes available for sale has sunk more than 40 percent in the last year, pushing out many would-be<br />
buyers.</p>
<p>We are experiencing high demands with low inventory and Multiple offers on the lower priced, entry level homes and units.  Many buyers are being bid out with not just multiple, but 15 &#8211; 20 offers on a single property are leaving entry level home buyers frustrated.</p>
<p>There are a few tricks that can help you to prepare a good strong offer, without over-paying for a property.  Little things, such as, not only saving for your initial down, but have some reserves so that you are able to cover your own closing costs.  Share in the actual cost of the transaction and avoid asking for too much upfront.  This will help to get your offer accepted and make for a smooth transaction.    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.katsels.com/for-sale/number-of-lower-priced-homes-plummet-in-southern-california-111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Housing Finance Administration to make Short Sales Easier</title>
		<link>http://www.katsels.com/for-sale/federal-housing-finance-administration-to-make-short-sales-easier-108/</link>
		<comments>http://www.katsels.com/for-sale/federal-housing-finance-administration-to-make-short-sales-easier-108/#comments</comments>
		<pubDate>Sun, 26 Aug 2012 19:15:13 +0000</pubDate>
		<dc:creator>Katrina Hamilton</dc:creator>
				<category><![CDATA[For Sale]]></category>
		<category><![CDATA[The Housing Recovery]]></category>
		<category><![CDATA[92101]]></category>
		<category><![CDATA[Downtown Condos For Sale]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[First Time Home buyers]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Mortgage Guidelines]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[San Diego Homes for Sale]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://www.katsels.com/?p=108</guid>
		<description><![CDATA[Here are some specific changes that will be effective Nov. 1, 2012: •Eliminates current Fannie Mae and Freddie Mac short sale programs and creates a single standard short sale process for both entities (Fannie and Freddie HAFA programs will expire at the end of the year). •Enables servicers to quickly and easily qualify certain borrowers [...]]]></description>
				<content:encoded><![CDATA[<p>Here are some specific changes that will be effective Nov. 1, 2012:</p>
<p>•Eliminates current Fannie Mae and Freddie Mac short sale programs and creates a single standard short sale process for both entities (Fannie and Freddie HAFA programs will expire at the end of the year).</p>
<p>•Enables servicers to quickly and easily qualify certain borrowers for short sales who are current on their mortgages without waiting for an approval from Fannie Mae or Freddie Mac</p>
<p>•Offers special treatment for military personnel with Permanent Change of Station (PCS) orders. </p>
<p>•Standardizes and clarifies foreclosure suspensions on a property with an approved short sale.</p>
<p>•May pay borrowers up to $3,000 in relocation assistance.</p>
<p>•Fannie Mae and Freddie Mac will offer up to $6,000 to subordinate lien holders to expedite a short sale.</p>
<p>If you are contemplating a Short Sale please contact me for a more detailed outline of Fannie Mae and Freddie Mac Short Sale Guidelines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.katsels.com/for-sale/federal-housing-finance-administration-to-make-short-sales-easier-108/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
