Real estate in the 92101 zip code
- List View
- Map View
- Grid View
-
$975,0003 beds 3 full baths1,881 sqft lot 2.35 acMLS 130025560
-
$960,0003 beds 2 full baths1,657 sqft lot 1.36 acMLS 130025358
-
$535,000Pre-Foreclosure1 bed 1 full, 1 part baths1,198 sqft lot 1.27 acMLS 130025172
-
$239,9000 beds 1 full bath473 sqft lot 1.01 acMLS 130025041
-
$425,0002 beds 2 full baths1,028 sqft lot 38,864 sqftMLS 130024761
-
$557,0001 bed 1 full bath1,036 sqft lot 1.77 acMLS 130024836
-
$1,650,0002 beds 2 full baths1,834 sqft lot 1.19 acMLS 130024815
-
$369,0001 bed 1 full bath673 sqft lot 1.38 acMLS 130024820
-
$389,0001 bed 1 full bath807 sqft lot 24,323 sqftMLS 130024555
-
$215,0002 beds 1 full bath650 sqft lot 4,910 sqftMLS 130024533
-
$519,9002 beds 2 full baths1,070 sqft lot 40,052 sqftMLS 130024874
-
$714,9002 beds 2 full baths1,544 sqft lot 1.38 acMLS 130024293
-
$350,0001 bed 1 full, 1 part baths981 sqft lot 10,010 sqftMLS 130024164
-
$387,0000 beds 1 full bath578 sqft lot 30,080 sqftMLS 130024241
-
$865,0002 beds 2 full baths1,465 sqft lot 1.19 acMLS 130024145
-
$550,0002 beds 2 full baths1,253 sqftMLS 130023986
-
$535,0001 bed 1 full bath902 sqft lot 1.38 acMLS 130024018
-
$950,0002 beds 2 full baths1,572 sqft lot 1.77 acMLS 130024002
-
$435,0002 beds 2 full baths1,244 sqft lot 20,145 sqftMLS 130023983
-
$765,0002 beds 2 full, 1 part baths1,922 sqftMLS 130023883
-
$629,0002 beds 2 full, 1 part baths1,454 sqft lot 1.27 acMLS 130024737
-
$484,9001 bed 1 full bath1,100 sqft lot 21,291 sqftMLS 130023788
-
$514,9001 bed 2 full baths933 sqft lot 30,071 sqftMLS 130023663
-
$399,0002 beds 2 full baths1,080 sqft lot 26,522 sqftMLS 130023699
-
$439,9001 bed 1 full bath680 sqft lot 1.38 acMLS 130023715
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by Sandicor®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation ©2013 Sandicor®, Inc.
Properties on this website was last updated as recently as 5/22/13 2:07 AM PDT.




























