Real estate in the 92103 zip code
- List View
- Map View
- Grid View
-
$325,0001 bed 1 full bath735 sqft lot 3.94 acMLS 130025487
-
$439,0002 beds 2 full baths1,048 sqftMLS 130025059
-
$689,0003 beds 3 full baths1,238 sqft lot 2,117 sqftMLS 130024988
-
$1,298,0004 beds 3 full baths2,265 sqft lot 13,669 sqftMLS 130025099
-
$898,0003 beds 2 full baths2,554 sqft lot 8,100 sqftMLS 130024851
-
$439,0002 beds 2 full baths1,052 sqft lot 20,691 sqftMLS 130024772
-
$625,0002 beds 2 full baths1,292 sqftMLS 130024848
-
$424,0002 beds 2 full baths940 sqft lot 10,516 sqftMLS 130024903
-
$469,0002 beds 2 full, 1 part baths1,168 sqft lot 22,723 sqftMLS 130024759
-
$397,0002 beds 2 full baths958 sqft lot 3,964 sqftMLS 130024743
-
$849,0003 beds 3 full, 1 part baths2,143 sqftMLS 130024609
-
$749,0003 beds 2 full, 1 part baths2,438 sqftMLS 130024547
-
$399,000Pre-Foreclosure2 beds 2 full baths1,061 sqft lot 5.71 acMLS 130024984
-
$625,0003 beds 2 full baths1,343 sqft lot 5,001 sqftMLS 130024275
-
2 beds 1 full bath1,018 sqftMLS 130024222
-
$485,0002 beds 2 full baths1,218 sqft lot 2.81 acMLS 130024042
-
$1,325,0004 beds 3 full baths3,168 sqft lot 6,000 sqftMLS 130024039
-
$329,9002 beds 2 full baths864 sqft lot 7,017 sqftMLS 130023780
-
$497,5002 beds 2 full, 1 part baths1,275 sqftMLS 130023012
-
$549,0002 beds 2 full baths1,515 sqftMLS 130022423
-
$354,0001 bed 1 full bath843 sqft lot 32,910 sqftMLS 130022705
-
$699,0003 beds 2 full, 1 part baths1,885 sqftMLS 130022437
-
$499,0002 beds 2 full baths1,083 sqft lot 10,001 sqftMLS 130022208
-
$625,0002 beds 1 full bath1,074 sqft lot 5,001 sqftMLS 130022766
-
$1,359,0002 beds 2 full, 1 part baths2,625 sqftMLS 130023164
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by Sandicor®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation ©2013 Sandicor®, Inc.
Properties on this website was last updated as recently as 5/20/13 7:12 PM PDT.




























