Real estate in the 92104 zip code
- List View
- Map View
- Grid View
-
$589,0002 beds 1 full bath1,310 sqft lot 5,179 sqftMLS 130024977
-
$239,0002 beds 1 full bath721 sqft lot 22,216 sqftMLS 130024981
-
$399,0002 beds 1 full bath700 sqft lot 2,252 sqftMLS 130025042
-
$295,0002 beds 2 full baths910 sqft lot 7,003 sqftMLS 130024922
-
$499,0002 beds 1 full, 1 part baths1,030 sqft lot 3,328 sqftMLS 130024511
-
$625,0002 beds 2 full baths1,139 sqft lot 5,998 sqftMLS 130024739
-
$220,0001 bed 1 full bath620 sqftMLS 130024740
-
$525,0002 beds 2 full baths1,140 sqft lot 8,500 sqftMLS 130024781
-
$329,9002 beds 2 full baths853 sqft lot 4,897 sqftMLS 130024389
-
$609,9003 beds 2 full baths1,208 sqft lot 5,900 sqftMLS 130024123
-
$270,0002 beds 2 full baths1,090 sqft lot 1.26 acMLS 130024892
-
$429,0002 beds 1 full bath782 sqftMLS 130024079
-
$439,0002 beds 1 full bath896 sqft lot 3,520 sqftMLS 130023037
-
$829,9003 beds 3 full baths1,641 sqft lot 6,325 sqftMLS 130023060
-
$229,000Price Drop2 beds 2 full baths880 sqftMLS 130023343
-
$449,0002 beds 2 full baths1,200 sqftMLS 130023019
-
$739,0004 beds 2 full baths1,546 sqft lot 8,700 sqftMLS 130022887
-
$159,0001 bed 1 full bath478 sqft lot 17,007 sqftMLS 130022652
-
$299,0002 beds 2 full baths852 sqft lot 6,986 sqftMLS 130022561
-
$535,0003 beds 2 full baths1,008 sqft lot 7,300 sqftMLS 130022655
-
$215,0001 bed 1 full bath594 sqftMLS 130022711
-
$329,9002 beds 1 full, 1 part baths870 sqftMLS 130022458
-
$419,0002 beds 2 full baths1,205 sqft lot 18,835 sqftMLS 130022196
-
$775,0003 beds 2 full, 1 part baths1,929 sqft lot 5,223 sqftMLS 130022117
-
$265,000Price Drop2 beds 2 full baths1,013 sqftMLS 130021709
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by Sandicor®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation ©2013 Sandicor®, Inc.
Properties on this website was last updated as recently as 5/17/13 5:38 PM PDT.




























