Downtown San Diego Real Estate Analysis
San Diego Real Estate Market Stats
Average Home Values
Price Distribution
Home Averages
| $417,300 | Average Price |
|---|---|
| 1,444 | Avg Home Size |
| 1972 | Avg Year Built |
Owners vs Renters
Local vs National Home Values
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $442,600 | $158,300 |
| Median Single Family Home Value | $509,700 | $158,400 |
| Median Condo Value | $314,300 | $156,300 |
| Median 2-Bedroom Home Value | $342,100 | $118,100 |
| Median 3-Bedroom Home Value | $454,700 | $151,600 |
| Median 4-Bedroom Home Value | $572,600 | $250,800 |
| Percent Homes Decreasing | 1.6% | 26% |
| Percent Listing Price Reduction | 17.8% | 27% |
| Median List Price Per Sq Ft | $303 | $99 |
| Median List Price | $450,000 | $195,000 |
| Median Sale Price | $417,300 | $202,100 |
| Homes For Sale | 0 | 0 |
| Homes Recently Sold | 1,488 | 332,415 |
| Property Tax | $2,772 | $2,086 |
| Turnover (Sold Within Last Yr.) | 5% | 3.5% |
| Median Value Per Sq Ft | $322 | $111 |
| 1-Yr. Change | 21.1% | 5.2% |
| Homes For Sale By Owner | Array | Array |
| New Construction | Array | Array |
| Foreclosures | Array | Array |
Local vs National Demographics
| Local | National | |
|---|---|---|
| Median Household Income | 45,733 | 44,512 |
| Single Males | 20.1% | 14.6% |
| Single Females | 14.9% | 12.5% |
| Median Age | 34 | 36 |
| Homes With Kids | 29% | 31.4% |
| Average Household Size | 2 | 2 |
| Average Commute Time (Minutes) | 24 | 26 |
Downtown San Diego School Data
Downtown San Diego School Districts
We’re sorry, we were unable to load the school district data. Please check back soon.
Downtown San Diego Schools
We’re sorry, we were unable to load the school data. Please check back soon.



